$75/month + $5 per employee
No setup fees. Cancel anytime. Unlimited access to all modules.
Start Free TrialTrial lasts 90 days · No credit card required
This version combines core capabilities, workflows, recruitment stages, billing/project tracking, role-based access, and more — clearly highlighting how Pejtic offers a modern, unified SaaS experience while traditional tools are fragmented.
Category | Pejtic | Traditional Tools |
---|---|---|
🧩 Platform Architecture | All-in-One SaaS: HRM + ATS + CRM + Billing + Invoicing + Role-Based Portal | Fragmented: Requires separate tools or integrations |
👥 Talent Database | Internal & External candidates managed separately | Shared database or external job boards only |
🔍 Candidate Sourcing | Internal, Pejtic seekers, 3rd-party resumes | Manual resume entry |
🧑 Recruiter Workflow | Scoped recruiter access to assigned jobs | Global recruiter visibility |
👨💼 Job Management | 20+ job postings/month, full lifecycle | Basic job post + minimal tracking |
✅ Application Workflow | 10+ stages: Applied to Selected | Applied → Interview → Selected |
📤 Apply on Behalf | Recruiters & Bench Sales can apply | Not supported |
🎯 Bench Sales Process | Bench Sales works on behalf of employees | No bench workflow |
📝 Timesheet & Billing | Project-linked timesheet + auto invoice | Manual or disconnected systems |
💰 Billing & Invoice | Project-level rate, currency, approvals | External/manual billing process |
📁 Projects & Clients | Internal/External projects, teams, billing | Silos between teams and tools |
📈 Lead Management | Built-in tracking roles | Requires external CRM |
Role Type | Pejtic Coverage | Traditional Tools |
---|---|---|
Admin & Config | Super Admin, Setup Manager | Flat admin control |
User Roles | Job Seeker, Employee – scoped access | Broad access |
Recruitment & HR | Scoped roles: Job Manager, Recruiter, Bench Sales | Overlapping roles |
Client/Project Roles | Client Manager, Project Manager, Team Member | Project roles not enforced |
Time/Resource Roles | Per-project Resource Manager, Approver | Generic access |
Finance | Invoice Manager with control scopes | Handled externally |
Lead Generation | Dedicated Lead Manager | No CRM capability |
Aspect | Pejtic | Traditional Tools |
---|---|---|
Access Scope | Role- & project-specific | Global access by module |
Data Privacy | Internal candidate data isolated | Shared across orgs |
Audit Trails | Approval logs + action tracking | Rare or none |
Dimension | Pejtic | Traditional Tools |
---|---|---|
End-to-End Workflow | ✅ Complete Lifecycle | ❌ Fragmented |
Team Collaboration | ✅ Role delegation | ❌ Bottlenecks |
Scalability | ✅ Grows with you | ❌ Breaks with scale |
Accuracy & Control | ✅ Scoped access & logging | ❌ Errors likely |
Cost Efficiency | ✅ One SaaS subscription | ❌ Multiple tools cost more |
Accelerate hiring with ATS, filters, smart search, and profile-based job recommendations.
From onboarding to invoicing—manage all your operations on one unified platform.
Utilize insightful analytics to improve recruitment strategy, billing accuracy, and employee performance.