Choose the perfect plan for your business needs. Scale as you grow, with no hidden fees.
Perfect for startups & small teams
No credit card required
For growing businesses & HR teams
+ $5 per active employee
Example: $325/mo for 50 employees Prices exclude tax. State & local taxes apply.30 days · No credit card required
Enterprise & staffing firms
Based on your needs
Formula: $75 Base Fee + ($5 × Active Employees)
| Team Size | Monthly Cost |
|---|---|
| 10 Employees | $125 |
| 25 Employees | $200 |
| 50 Employees | $325 |
| 100 Employees | $575 |
| 250 Employees | $1,325 |
See exactly which features are included in each plan. Upgrade anytime as your business grows.
| Features | Basic | Gold | White Portal |
|---|---|---|---|
| Company & Organization | |||
| Company Profile | |||
| Company Documents (Up to 5) | Up to 5 | ||
| Employee Management | |||
| Employee Management (Up to 5 Employees) | Up to 5 | ||
| Employee Self-Service | |||
| Employee Documents (Up to 5 per Employee) | Up to 5 | ||
| Employee Reports (Up to 5) | Up to 5 | ||
| CRM & Business Management | |||
| Lead Management | |||
| Client Management | |||
| Vendor Management | |||
| Document Management For Clients, Vendors, Projects and Employees | |||
| Projects & Timesheets | |||
| Project Management | |||
| Timesheets & Invoice | |||
| Expense & Claim Management | |||
| Service Desk & Support | |||
| Service Requests | |||
| Approval Workflows | |||
| Performance & Goals | |||
| Goal Setting | |||
| Performance Review | |||
| Recruitment & ATS | |||
| Job Postings | Up to 5 | Up to 25 | |
| Recruitment & ATS | |||
| Third Party Candidate Database | |||
| Job Seeker Profile Access | |||
| Reporting & Analytics | |||
| Financial Reports | |||
| Paid Add-ons & Credits | |||
| Email Validation & Bulk Email Credits (Purchased Separately) | Paid Add-On | Paid Add-On | Paid Add-On |
| Enterprise Features | |||
| Custom Branding & Domain | |||
| Dedicated Portal | |||
| White-Labeled Experience | |||
| Dedicated Database | |||
| Advanced Security & SSO | |||
| Priority Support & SLA | Standard | Premium | |
| Dedicated Career Site | |||
Pejtic is your all-in-one HRM and Business Operations platform – designed to simplify recruitment, project tracking, finance, and employee management in one unified system.
Your control center – view performance metrics, timesheet status, and approvals at a glance.
Manage company info, documents, and hierarchy – departments, designations, and reporting structures.
Onboard employees easily with centralized records, roles, access permissions, and document uploads.
Plan, assign, and monitor projects. Track deliverables, timesheets, and billing effortlessly.
Manage client and vendor relationships, integrate projects, and streamline invoicing and approvals.
Track employees not assigned to projects, optimize utilization, and assign them to new opportunities quickly.
Post jobs, match candidates automatically, and manage jobseekers from registration to selection.
Generate detailed reports on timesheets, invoices, and expenses – empowering smarter business decisions.
Store and share important HR files, policy documents, and employee uploads securely within the platform.
Pejtic combines HR, Projects, Finance, and Recruitment in a single smart SaaS platform — built for IT staffing, consulting, and service-based organizations. Enjoy a unified workflow that replaces multiple disconnected tools.
| Category | Pejtic | Traditional Tools |
|---|---|---|
|
Platform Architecture
|
All-in-One SaaS: HRM + ATS + CRM + Billing + Role-Based Portal | Fragmented: Requires multiple tools or integrations |
|
Talent Database
|
Internal & External candidates managed separately | Shared database or external job boards only |
|
Candidate Sourcing
|
Internal, Pejtic seekers, 3rd-party resumes | Manual resume entry |
|
Recruiter Workflow
|
Scoped recruiter access to assigned jobs | Global recruiter visibility |
|
Job Management
|
20+ job postings/month, full lifecycle | Basic job post + minimal tracking |
| Role Type | Pejtic Coverage | Traditional Tools |
|---|---|---|
| Admin & Config | Super Admin, Setup Manager | Flat admin control |
| User Roles | Job Seeker, Employee – scoped access | Broad access |
| Recruitment & HR | Job Manager, Recruiter, Bench Sales | Overlapping roles |
| Aspect | Pejtic | Traditional Tools |
|---|---|---|
| Access Scope | Role- & project-specific | Global access by module |
| Data Privacy | Internal candidate data isolated | Shared across orgs |
| Audit Trails | Approval logs + action tracking | Rare or none |
| Dimension | Pejtic | Traditional Tools |
|---|---|---|
| End-to-End Workflow | Complete Lifecycle | Fragmented |
| Team Collaboration | Role delegation | Bottlenecks |
| Scalability | Grows with you | Breaks with scale |
A smarter choice for modern IT staffing firms
Have questions about our pricing? Find answers here.
Still have questions?
Talk to SalesPejtic combines HR, recruitment, project management, and finance in a single smart platform — designed to streamline workflows and enhance productivity at every stage of your business growth.
Get instant insights into your company’s performance, projects, timesheets, and approvals — all in one place.
Onboard employees, manage jobseekers, track candidates, and handle bench resources efficiently.
Manage clients, vendors, invoices, and project budgets seamlessly within your business ecosystem.